| 12.8V 1.3Kwh DC energy storage battery | ||
| Main Parameters of Battery Pack | ||
| Cell type | Lithium Iron Phosphate | |
| Nominal voltage | 12.8V | |
| Nominal capacity | 102Ah@0.5C | |
| Maximum number of series connection module | 2 | |
| Maximum number of parallel modules | 2 | |
| Operating voltage range | 11V-14.6V | |
| Nominal energy | 1.3Kwh | |
| Available energy | 1.2Kwh | |
| Charging/Discharging Current(A) | Recommendation | 50A |
| Maximum | 100A | |
| Peak | 110A(10S) | |
| Other battery pack parameters | ||
| Recommended Discharge Depth | 95% | |
| Dimensions (Width/Height/Depth) | 300*206*150mm | |
| Weight | 12Kg | |
| LCD display | Touchscreen | |
| Protection rating | IP30 | |
| Charging temperature | 0℃-50℃ | |
| Discharge temperature | -20℃-55℃ | |
| Storage temperature | 0℃-45℃ | |
| Relative humidity | 10%-85% | |
| Altitude | ≤3000m | |
| Cycle life | ≥3000(25℃±2℃,0.5C/0.5C充放,90%DOD,70%EOL) | |
| Cooling method | Natural cooling | |
| Installation method | Floor-standing | |
| Cabinet material | Sheet metal | |
| Communication method | Bluetooth | |
| Service life | >5 years | |
| Reference standard | GBT36276-2023,UL9540,IEC62619 | |
| Transportation Standards | UN38.3 | |
15Kwh DC energy storage battery (floor-standing) JC02051. 2V 15Kwh DC energy storage battery (floor-standing)
...Read MoreAddress: Shulin Village, Chengxi Township, Taihu County, Anqing City, Anhui Province
Company phone: 19355653525
Contact: Peng Feng phone: 13305741839
Email: pft584520@163.com