51.2V 15Kwh DC energy storage battery (floor-standing)
Enquiry Now
| 51.2V 15Kwh DC energy storage battery (--- floor-standing) | ||
| Main parameters of the battery pack | ||
| Cell type | Lithium iron sulfate | |
| Built-in circuit breaker | 250A1P.12SVDC | |
| Ring capacity | 295Ah@0.2C | |
| Maximum number of modules connected in series | / | |
| Maximum parallel quantity of the module | 4 pcs | |
| nominal voltage | 51.2V | |
| operating voltage range | 44V-58.4V | |
| Nominal energy | 15.1Kwh | |
| available energy | 14.3Kwh | |
| Charging/Discharging Current (A) | recommend | 90A |
| Max | 150A | |
| Peak | 210(1S.25℃)Overcurrent protection value | |
| Other parameters of the battery pack | ||
| Recommended discharge depth | 95% | |
| Dimensions (Width/Height/Depth) | 530*812.5*235mm | |
| weight | 125Kg | |
| LCDscreen | LCD touch screen | |
| level of protection | IP30 | |
| Charging temperature | 0℃-50℃ | |
| Discharge temperature | -20℃-55℃ | |
| storage temperature | 0℃-45℃ | |
| relative humidity | 10%-85% | |
| altitude | ≤3000m | |
| cycle life | ≥6000(25℃,0.3CCharge and discharge,90%DOD,70%EOL) | |
| type of cooling | natural cooling | |
| way to install | floor standing | |
| Box material | metal plate | |
| PCScommunication mode | RS485(Standard configuration) orCAN | |
| BMS Parallel communication | RS232 | |
| working year | >8 year | |
| reference standard | GBT36276-2023,UL9540,IEC62619 | |
| Transportation standards | UN38.3 | |
Address: Shulin Village, Chengxi Township, Taihu County, Anqing City, Anhui Province
Company phone: 19355653525
Contact: Peng Feng phone: 13305741839
Email: pft584520@163.com